Census Tract 9508, Marshall County, South Dakota
About
Outline
Summary
Unique Area Identifier | 491597 |
Name | Census Tract 9508 |
County | Marshall County |
State | South Dakota |
Area (square miles) | 886.22 |
Land Area (square miles) | 838.07 |
Water Area (square miles) | 48.16 |
% of Land Area | 94.57 |
% of Water Area | 5.43 |
Latitude of the Internal Point | 45.73705350 |
Longtitude of the Internal Point | -97.58088370 |
Total Population | 4,656 |
Total Housing Units | 2,534 |
Total Households | 1,815 |
Median Age | 43.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9508, Marshall County, South Dakota
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9407, Roberts County, SD
- Census Tract 9408, Roberts County, SD
- Census Tract 9520, Brown County, SD
- Census Tract 9527, Day County, SD
- Census Tract 9529, Day County, SD
- Census Tract 9714, Richland County, ND
- Census Tract 9742, Sargent County, ND
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Britton city, Marshall County, SD (1,241)
- Veblen city, Marshall County, SD (531)
- Long Hollow township, Roberts County, SD (323)
- Langford town, Marshall County, SD (313)
- Weston township, Marshall County, SD (228)
- Miller township, Marshall County, SD (219)
- Red Iron Lake township, Marshall County, SD (201)
- Veblen township, Marshall County, SD (196)
- Stena township, Marshall County, SD (192)
- Lake township, Marshall County, SD (173)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Britton city, SD (1,241)
- Veblen city, SD (531)
- Langford town, SD (313)
- Eden town, SD (89)
- Kidder CDP, SD (57)
- Lake City town, SD (51)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Sisseton School District 54-2, SD (7,853)
- Groton Area School District 06-6, SD (3,587)
- Britton-Hecla School District 45-4, SD (3,149)
- Webster School District 18-4, SD (3,038)
- Sargent Central Public School District 6, ND (1,530)
- Lidgerwood Public School District 28, ND (1,202)
- Langford School District 45-2, SD (1,195)
- Roslyn School District 18-2, SD (735)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, SD (21,657)
- State House District 1, SD (20,515)
- State House District 26, ND (12,887)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, SD (21,657)
- State Senate District 1, SD (20,515)
- State Senate District 26, ND (12,887)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 57262, SD (4,963)
- 57430, SD (2,243)
- 57445, SD (2,068)
- 58053, ND (1,171)
- 57270, SD (904)
- 58032, ND (722)
- 57454, SD (558)
- 57446, SD (472)
- 57432, SD (465)
- 57261, SD (321)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Marshall County | South Dakota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,656 | 4,656 | 814,180 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,339 | 4,339 | 792,061 | 258,267,944 |
Hispanic or Latino Map | 317 | 317 | 22,119 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,974 | 3,974 | 699,392 | 223,553,265 |
Black or African American alone Map | 7 | 7 | 10,207 | 38,929,319 |
American Indian and Alaska Native alone Map | 353 | 353 | 71,817 | 2,932,248 |
Asian alone Map | 9 | 9 | 7,610 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 394 | 540,013 |
Some Other Race alone Map | 262 | 262 | 7,477 | 19,107,368 |
Two or More Races Map | 51 | 51 | 17,283 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,520 | 2,520 | 407,381 | 151,781,326 |
Female Map | 2,136 | 2,136 | 406,799 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,620 | 3,620 | 611,383 | 234,564,071 |
Under 18 years | 1,036 | 1,036 | 202,797 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 276 | 276 | 59,621 | 20,201,362 |
5 to 9 years | 266 | 266 | 55,531 | 20,348,657 |
10 to 14 years | 279 | 279 | 53,960 | 20,677,194 |
15 to 17 years | 215 | 215 | 33,685 | 12,954,254 |
18 and 19 years | 98 | 98 | 23,943 | 9,086,089 |
20 years | 41 | 41 | 11,907 | 4,519,129 |
21 years | 43 | 43 | 11,739 | 4,354,294 |
22 to 24 years | 195 | 195 | 33,950 | 12,712,576 |
25 to 29 years | 312 | 312 | 55,570 | 21,101,849 |
30 to 34 years | 228 | 228 | 49,859 | 19,962,099 |
35 to 39 years | 215 | 215 | 45,766 | 20,179,642 |
40 to 44 years | 261 | 261 | 47,346 | 20,890,964 |
45 to 49 years | 331 | 331 | 57,519 | 22,708,591 |
50 to 54 years | 342 | 342 | 59,399 | 22,298,125 |
55 to 59 years | 365 | 365 | 54,231 | 19,664,805 |
60 and 61 years | 113 | 113 | 18,999 | 7,113,727 |
62 to 64 years | 189 | 189 | 24,574 | 9,704,197 |
65 and 66 years | 109 | 109 | 13,621 | 5,319,902 |
67 to 69 years | 126 | 126 | 18,323 | 7,115,361 |
70 to 74 years | 197 | 197 | 25,683 | 9,278,166 |
75 to 79 years | 158 | 158 | 21,724 | 7,317,795 |
80 to 84 years | 148 | 148 | 18,004 | 5,743,327 |
85 years and over | 149 | 149 | 19,226 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.20 | 43.20 | 36.90 | 37.20 |
Male Map | 39.60 | 39.60 | 35.60 | 35.80 |
Female Map | 46.70 | 46.70 | 38.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,815 | 1,815 | 322,282 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,154 | 1,154 | 206,964 | 77,538,296 |
Husband-wife family Map | 958 | 958 | 161,617 | 56,510,377 |
Other family: Map | 196 | 196 | 45,347 | 21,027,919 |
Male householder, no wife present Map | 87 | 87 | 14,233 | 5,777,570 |
Female householder, no husband present Map | 109 | 109 | 31,114 | 15,250,349 |
Nonfamily households: Map | 661 | 661 | 115,318 | 39,177,996 |
Householder living alone Map | 570 | 570 | 94,638 | 31,204,909 |
Householder not living alone Map | 91 | 91 | 20,680 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,769 | 1,769 | 316,719 | 103,254,926 |
Hispanic or Latino householder: Map | 46 | 46 | 5,563 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,665 | 1,665 | 292,219 | 89,754,352 |
Householder who is Black or African American alone | 2 | 2 | 3,029 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 101 | 101 | 18,966 | 939,707 |
Householder who is Asian alone | 2 | 2 | 2,199 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 111 | 143,932 |
Householder who is Some Other Race alone | 35 | 35 | 2,014 | 4,916,427 |
Householder who is Two or More Races | 10 | 10 | 3,744 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,154 | 1,154 | 206,964 | 77,538,296 |
2-person household Map | 624 | 624 | 99,234 | 31,882,616 |
3-person household Map | 219 | 219 | 41,815 | 17,765,829 |
4-person household Map | 183 | 183 | 36,252 | 15,214,075 |
5-person household Map | 77 | 77 | 18,345 | 7,411,997 |
6-person household Map | 29 | 29 | 6,918 | 3,026,278 |
7-or-more-person household Map | 22 | 22 | 4,400 | 2,237,501 |
Nonfamily households: Map | 661 | 661 | 115,318 | 39,177,996 |
1-person household Map | 570 | 570 | 94,638 | 31,204,909 |
2-person household Map | 60 | 60 | 16,441 | 6,360,012 |
3-person household Map | 7 | 7 | 2,758 | 992,156 |
4-person household Map | 5 | 5 | 1,019 | 411,171 |
5-person household Map | 4 | 4 | 303 | 126,634 |
6-person household Map | 0 | 0 | 95 | 48,421 |
7-or-more-person household Map | 15 | 15 | 64 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,534 | 2,534 | 363,438 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,815 | 1,815 | 322,282 | 116,716,292 |
Vacant Map | 719 | 719 | 41,156 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 643 | 643 | 133,814 | 52,979,430 |
Owned free and clear Map | 693 | 693 | 85,744 | 23,006,644 |
Renter occupied Map | 479 | 479 | 102,724 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 21 | 21 | 10,366 | 4,137,567 |
Rented, not occupied Map | 3 | 3 | 642 | 206,825 |
For sale only Map | 20 | 20 | 3,696 | 1,896,796 |
Sold, not occupied Map | 11 | 11 | 1,314 | 421,032 |
For seasonal, recreational, or occasional use Map | 485 | 485 | 13,277 | 4,649,298 |
For migrant workers Map | 0 | 0 | 88 | 24,161 |
Other vacant Map | 179 | 179 | 11,773 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.36 | 2.36 | 2.42 | 2.58 |
Owner occupied Map | 2.33 | 2.33 | 2.53 | 2.65 |
Renter occupied Map | 2.45 | 2.45 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,336 | 1,336 | 219,558 | 75,986,074 |
Householder who is White alone Map | 1,292 | 1,292 | 208,007 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 0 | 747 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 35 | 35 | 7,391 | 509,588 |
Householder who is Asian alone Map | 2 | 2 | 958 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 50 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 2 | 753 | 1,975,817 |
Householder who is Two or More Races Map | 5 | 5 | 1,652 | 1,042,158 |
Renter occupied: Map | 479 | 479 | 102,724 | 40,730,218 |
Householder who is White alone Map | 373 | 373 | 84,212 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 2 | 2,282 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 66 | 66 | 11,575 | 430,119 |
Householder who is Asian alone Map | 0 | 0 | 1,241 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 61 | 82,021 |
Householder who is Some Other Race alone Map | 33 | 33 | 1,261 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 5 | 2,092 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,336 | 1,336 | 219,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,332 | 1,332 | 217,277 | 69,617,625 |
Hispanic or Latino householder Map | 4 | 4 | 2,281 | 6,368,449 |
Renter occupied: Map | 479 | 479 | 102,724 | 40,730,218 |
Not Hispanic or Latino householder Map | 437 | 437 | 99,442 | 33,637,301 |
Hispanic or Latino householder Map | 42 | 42 | 3,282 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,336 | 1,336 | 219,558 | 75,986,074 |
1-person household Map | 325 | 325 | 48,035 | 16,453,569 |
2-person household Map | 596 | 596 | 89,722 | 27,618,605 |
3-person household Map | 183 | 183 | 31,852 | 12,517,563 |
4-person household Map | 155 | 155 | 28,667 | 10,998,793 |
5-person household Map | 52 | 52 | 13,866 | 5,057,765 |
6-person household Map | 18 | 18 | 4,880 | 1,965,796 |
7-or-more-person household Map | 7 | 7 | 2,536 | 1,373,983 |
Renter occupied: Map | 479 | 479 | 102,724 | 40,730,218 |
1-person household Map | 245 | 245 | 46,603 | 14,751,340 |
2-person household Map | 88 | 88 | 25,953 | 10,624,023 |
3-person household Map | 43 | 43 | 12,721 | 6,240,422 |
4-person household Map | 33 | 33 | 8,604 | 4,626,453 |
5-person household Map | 29 | 29 | 4,782 | 2,480,866 |
6-person household Map | 11 | 11 | 2,133 | 1,108,903 |
7-or-more-person household Map | 30 | 30 | 1,928 | 898,211 |
Loading...